
| 14C, 12C | Isotopes of Carbon | 
| AGW | Anthropogenic Global Warming | 
| AU | Astronomical Unit (average distance of the Earth from the Sun) | 
| CFC | chlorofluorocarbon, e.g., ClCF3 | 
| CH4 | Methane | 
| CO | Carbon Monoxide ( Poison) | 
| CO2 | Carbon Dioxide | 
| CRU | Climate Research Unit attached to the University of East Anglia, UK | 
| CRUTEM | Land Temperature Record from CRU | 
| CSIRO | Commonwealth Scientific and Industrial Research Organisation (Australia) | 
| delta | Net change in a value | 
| DOE | Department of Energy (US) | 
| EPA | Environmental Protection Agency (US) | 
| FOI, FOIA | Freedom Of Information Act | 
| FWIW | For What Its Worth | 
| GISS | Goddard Institute for Space Studies, also their temperature datase | 
| Gt | Giga-tonne, 10^9 tonnes | 
| HadCRUT | Combined land sea temperature database from the CRU | 
| HadISST | Ice coverage and SST database from CRU | 
| HadSST | Sea temperature database from the CRU | 
| IIRC | If I recall correctly | 
| IMHO | In my humble opinion | 
| IPCC | Intergovernmental Panel on Climate Change | 
| mb | millibar | 
| NAS | National Academy of Science (US) | 
| NASA | National Aeronautic and Space Agency | 
| NCDC | National Climate Data Center | 
| NCEP | National Centers for Environmental Prediction (US) | 
| NGO | Non-Governmental Organization | 
| NSF | National Science Foundation (US) | 
| NSIDC | National Snow and Ice Data Center | 
| O2 | Oxygen Gas | 
| O3 | Ozone | 
| SF6 | Sulfur Hexafluoride (a very dense, inert gas) | 
| sigma | Standard Deviation term | 
| SO2 | Sulfur Dioxide (becomes SO3 in air) | 
| SO3 | Sulfur Trioxide (becomes Sulfuric Acid in humid air) | 
| SST | Sea Surface Temperature | 
| UAH | University of Alabama Huntsville | 
| UHI | Urban Heat Island | 
| UV | Ultra-violet (radiation) | 
| W | watt | 
| WUWT | WattsUpWithThat website | 
| W/m2, W m-2 | Watts/meter squared, a measure of radiation | 
| WMO | World Meteorological Organization | 
Links:
[1] http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.peacelegacy.org%2Fpage%2Fglossary-and-acronyms&linkname=Glossary%20and%20Acronyms